|
|
| Click image to zoom | |
| Photographer: | Miguel González |
| Route: | México City to Aguascalientes, 2005-09-18 |
| Date added: | 2008-05-21 |
| Flight duration: | 1h 00m |
| Flight class: | economy |
| Ticket price: | n/a |
| Aircraft: | DC-9/32 |
| Meal: | Lunch - Soda-Cokkie |
| Drink: | 7-UP |
| Comments: | Simple but delicious. |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Jesús Romero |
| Route: | GD to MEX, 2004-07-30 |
| Date added: | 2008-05-21 |
| Flight duration: | 00h 00m |
| Flight class: | business |
| Ticket price: | $160 USD |
| Aircraft: | McDonell Douglas DC9-32 - Coach Cabin |
| Meal: | Snack Oat Cookie |
| Drink: | Orange Juice |
| Comments: | It was terrible, considering that it was a early flight, it was supposed to have a great breakfast, and I was starving. |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Jesús Romero |
| Route: | SJ to GDL, 2004-06-10 |
| Date added: | 2008-05-21 |
| Flight duration: | 1h 5m |
| Flight class: | business |
| Ticket price: | $155 USD |
| Aircraft: | McDonell Douglas DC9-32 - Coach Cabin |
| Meal: | Snack Pretzels |
| Drink: | Coke |
| Comments: | Aerocalifornia used to be the best airline in Mexico because their food, after 9/11 they were affected seriously, now they're giving Pretzels. |
| Rating (1-10): | |








