|
|
|
| Click image to zoom | |
|
|
|
| Click image to zoom | |
|
|
|
| Click image to zoom | |
|
|
|
| Click image to zoom | |
|
|
|
| Click image to zoom | |
|
|
|
| Click image to zoom | |
|
|
|
| Click image to zoom | |
|
|
|
| Click image to zoom | |
| Photographer: | SALMAN K |
| Flight number: | HM018 |
| Route: | AUH to SEZ, 2012-10-25 |
| Date added: | 2013-06-01 |
| Flight duration: | 4h 50m |
| Flight class: | business |
| Ticket price: | 2000 |
| Aircraft: | AIRBUS A330-200 |
| Meal: | CREOOL FOOD |
| Drink: | WATER |
| Comments: | TRY THE NEW AIR SEYCHELLS |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | MOUS |
| Route: | SEZ to CDG, 2005-11-20 |
| Date added: | 2008-05-21 |
| Flight duration: | 0h 00m |
| Flight class: | business |
| Ticket price: | |
| Aircraft: | |
| Meal: | aperitif - Champagne |
| Drink: | Champagne |
| Comments: | very good french champagne |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Mous |
| Route: | Mahe Island (Seychelles) SEZ to Paris CDG, 2002-10-24 |
| Date added: | 2008-05-21 |
| Flight duration: | h m |
| Flight class: | business |
| Ticket price: | |
| Aircraft: | |
| Meal: | |
| Drink: | |
| Comments: | |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Mous |
| Route: | Mahe Island (Seychelles) SEZ to Paris CDG, 2002-10-24 |
| Date added: | 2008-05-21 |
| Flight duration: | h m |
| Flight class: | business |
| Ticket price: | |
| Aircraft: | |
| Meal: | |
| Drink: | |
| Comments: | |
| Rating (1-10): | |








