|
|
| Click image to zoom | |
| Photographer: | Darren Matthews |
| Route: | ST to GLA, 2005-06-03 |
| Date added: | 2008-05-21 |
| Flight duration: | 1h 10m |
| Flight class: | business |
| Ticket price: | £56.76 Return |
| Aircraft: | Boeing 737-31S (Low Cost Carrier) or leisure trip: |
| Meal: | Banana & Toffee Muffin Bar |
| Drink: | Coffee |
| Comments: | This was the second day of service for this route. The shuttle service between London Stansted and Scotland serves a complimentary snack. There was a choice of Tea, Coffee or Orange Juice and we were given a muffin bar. There was also a chargeable bar service. The coffee was average; the muffin bar was quite tasty however. |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Darren Matthews |
| Route: | GL to STN, 2005-06-03 |
| Date added: | 2008-05-21 |
| Flight duration: | 1h 10m |
| Flight class: | business |
| Ticket price: | £56.76 Return |
| Aircraft: | Boeing 737-683 (Low Cost Carrier) or leisure trip: |
| Meal: | Carrot & Orange Muffin Bar |
| Drink: | Coffee and Orange Juice |
| Comments: | This was the second day of service for this route. The shuttle service between Scotland and London Stansted serves a complimentary snack. There was a choice of Tea, Coffee or Orange Juice and we were given a muffin bar. There was also a chargeable bar service. The coffee tasted better than the outbound flight for some reason and the muffin bar was tasty. The crew were very kind and let me have both coffee and an orange juice…. A first for a low cost carrier? Notice the “All Day Deli” paper cups. I believe these belong to British Airways. |
| Rating (1-10): | |







