|
|
| Click image to zoom | |
|
|
| Click image to zoom | |
|
|
| Click image to zoom | |
| Photographer: | Flying Dutchwoman |
| Route: | CPH to LGW, 2004-04-22 |
| Date added: | 2008-05-21 |
| Flight duration: | approx 1h 5m |
| Flight class: | Maersk has introduced one class system only, where pax can upgrade their seat / space from |
| Ticket price: | DKK 1854 |
| Aircraft: | Boeing 737-700 |
| Meal: | |
| Drink: | |
| Comments: | very friendly and speedy |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Mr Allen Joyce (UK) |
| Route: | Copenhagen to London LGW, 2002-12-05 |
| Date added: | 2008-05-21 |
| Flight duration: | h m |
| Flight class: | economy |
| Ticket price: | |
| Aircraft: | |
| Meal: | |
| Drink: | Nice Red Wine |
| Comments: | "A pretty poor &quo |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Thomas E. |
| Route: | Copenhagen to Lanzarote, 2002-10-28 |
| Date added: | 2008-05-21 |
| Flight duration: | h m |
| Flight class: | ? |
| Ticket price: | |
| Aircraft: | |
| Meal: | |
| Drink: | Orange juice |
| Comments: | "Spartan" |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Fredrik Neroth |
| Route: | Denmark to Kos/Greece, 2002-08-10 |
| Date added: | 2008-05-21 |
| Flight duration: | h m |
| Flight class: | economy |
| Ticket price: | |
| Aircraft: | |
| Meal: | |
| Drink: | Coke |
| Comments: | "The Chicken seemed to be pressed toghter chicken meat." |
| Rating (1-10): | |











