|
|
| Click image to zoom | |
| Photographer: | Michael |
| Route: | OS to ARN, 1970-01-01 |
| Date added: | 2008-05-21 |
| Flight duration: | h m |
| Flight class: | business |
| Ticket price: | ~800 NOK |
| Aircraft: | MD 80, all- or leisure trip: business |
| Meal: | Muffin (15 SEK) |
| Drink: | Mineral Water (10 SEK) |
| Comments: | The coffee machine was broken, so there was only juice and water available at 8.45am. Nevertheless, service was professional and the snack was good value for money. |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Björn |
| Route: | Stockholm (ARN) to Bologna (BLQ), 2003-10-02 |
| Date added: | 2008-05-21 |
| Flight duration: | 2h 5m |
| Flight class: | |
| Ticket price: | |
| Aircraft: | MD 80 charter |
| Meal: | |
| Drink: | Whatever you want – at extra cost |
| Comments: | This vas a charter flight. The meal had to be prepayed (approx. 11 US$). Not very filling but tasted good. |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Björn |
| Route: | Bologna (BLQ) to Stockholm (ARN), 2003-10-05 |
| Date added: | 2008-05-21 |
| Flight duration: | 2h 0m |
| Flight class: | |
| Ticket price: | |
| Aircraft: | MD 80, charter |
| Meal: | |
| Drink: | Whatever you want – but you have to pay extra for it |
| Comments: | This was a charter flight. The meal had to be prepayed (approx. 11 US$). Not very filling but tasted good. |
| Rating (1-10): | |








