|
|
| Click image to zoom | |
| Photographer: | Floyd Li |
| Route: | Siem Reap (REP) to Phnom Penh (PNH), 2006-02-02 |
| Date added: | 2008-05-21 |
| Flight duration: | 0h 25m |
| Flight class: | economy |
| Ticket price: | n/a |
| Aircraft: | operated by Bangkok Airways A320 |
| Meal: | Snack (morning flight) - Sweet pastry and muffin |
| Drink: | Mineral Water |
| Comments: | Much better than the inbound flight, it tastes good. |
| Rating (1-10): | |
|
|
| Click image to zoom | |
|
|
| Click image to zoom | |
| Photographer: | Floyd Li |
| Route: | Phnom Penh (PNH) to Siem Reap (REP), 2006-01-31 |
| Date added: | 2008-05-21 |
| Flight duration: | 0h 25m |
| Flight class: | one class only |
| Ticket price: | n/a |
| Aircraft: | operated by Bangkok Airways A320 |
| Meal: | Snack (evening flight) - Pastry with undefinable green filling, like beans but a bit hot |
| Drink: | Apple Juice |
| Comments: | I like the box design ... but not the food. |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Shek |
| Route: | Siem Reap to Phnom Penh (Cambodia), 1970-01-01 |
| Date added: | 2008-05-21 |
| Flight duration: | 00h 00m |
| Flight class: | business |
| Ticket price: | about US$132 round trip (incl. domestic VAT) |
| Aircraft: | ATR 72 - one class only - |
| Meal: | Sweet pastry and muffin. Water. |
| Drink: | tea and coffee. Juice - only apple or orange. |
| Comments: | better than the inbound flight, tastes good. Box is same very nice design !!! |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Danny Tong |
| Route: | Phnom Penh (PNH) to Siem Reap (REP), 1970-01-01 |
| Date added: | 2008-05-21 |
| Flight duration: | 00h 00m |
| Flight class: | |
| Ticket price: | |
| Aircraft: | Some dual prop plane. Only . |
| Meal: | |
| Drink: | Water and Apple Juice |
| Comments: | Good thing I ate before I got on board since it was kinda stale. |
| Rating (1-10): | |










