|
|
|
| Click image to zoom | |
| Photographer: | Timothy Hughes |
| Flight number: | DJ905 |
| Route: | SYD to BNE, 2011-07-12 |
| Date added: | 2011-07-14 |
| Flight duration: | 0h 0m |
| Flight class: | economy |
| Ticket price: | $595 |
| Aircraft: | |
| Meal: | muffin, apple slices, chocolate piece, breakfast bar |
| Drink: | orange juice, tea or coffee |
| Comments: | Virgin Australia (nee Blue) have only just started to introduce "free" food for certain ticket classes. This is the first meal I have had on a DJ flight |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Cameron Stuart |
| Route: | MEL to DNP, 2011-03-05 |
| Date added: | 2011-04-26 |
| Flight duration: | 5h 30m |
| Flight class: | economy |
| Ticket price: | $600 |
| Aircraft: | 738 |
| Meal: | Sandwich |
| Drink: | Gin & Tonic |
| Comments: | Acceptable. Not much filling but very fresh. They ran out of Gin & Tonic shortly after lunch which was irritating |
| Rating (1-10): | |
|
|
| Click image to zoom | |
|
|
| Click image to zoom | |
| Photographer: | Stuart |
| Route: | Syd to Bne, 2006-04-05 |
| Date added: | 2008-05-21 |
| Flight duration: | 1h 25m |
| Flight class: | economy |
| Ticket price: | Non-rev |
| Aircraft: | Boeing 737-7FE 'Maliblue' |
| Meal: | Snack purchased from inflight menu - White choc chunk & macadamia nut cookies - AUD$1.00 |
| Drink: | 350ml Spring water - AUD$2.00 |
| Comments: | Cookies yummy, but very small, but for $1 I can't complain! Terminal food way more expensvie. Entertainment was the inflight mag 'Voyeur' and my iPod Nano. |
| Rating (1-10): | |








