|
|
| Click image to zoom | |
| Photographer: | Coosemans Nico |
| Route: | Brussels to lisbon, 2004-01-21 |
| Date added: | 2008-05-21 |
| Flight duration: | 00h 00m |
| Flight class: | business |
| Ticket price: | |
| Aircraft: | Boeing 737-300 or leisure: Leisure |
| Meal: | |
| Drink: | Hot chocolate |
| Comments: | Price for this: 3,50 euro |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Coosemans Nico |
| Route: | Barcelona to Brussels, 2004-01-11 |
| Date added: | 2008-05-21 |
| Flight duration: | 1h 30m |
| Flight class: | business |
| Ticket price: | |
| Aircraft: | Boeing 737-400 or leisure: Leisure |
| Meal: | Brown bread triangle with cheese |
| Drink: | Fanta |
| Comments: | You can choose this snack also with tuna instead of cheese |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Coosemans Nico |
| Route: | Brussels to Palma de Mallorca, 2004-01-10 |
| Date added: | 2008-05-21 |
| Flight duration: | 2h 00m |
| Flight class: | business |
| Ticket price: | |
| Aircraft: | Boeing 737-400 or leisure: leisure |
| Meal: | Chicken end bacon roll sandwich |
| Drink: | cola light |
| Comments: | 5 euro for this snack with drink |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Donald Gibson |
| Route: | Brussels BRU to Madr, 1970-01-01 |
| Date added: | 2008-05-21 |
| Flight duration: | h m |
| Flight class: | business |
| Ticket price: | |
| Aircraft: | |
| Meal: | |
| Drink: | : Tea Champagne before landing |
| Comments: | "Flight was codeshared with SN Brussels airlines. In business class you could expect a warm meal." |
| Rating (1-10): | |









