|
|
| Click image to zoom | |
| Photographer: | Khairul Omar |
| Route: | Ilulissat (JAV) to Kangerlussuaq (SFJ), 2009-08-19 |
| Date added: | 2010-03-16 |
| Flight duration: | 1h 35m |
| Flight class: | economy |
| Ticket price: | |
| Aircraft: | Dash 7 |
| Meal: | Cookie |
| Drink: | Coffee |
| Comments: | - |
| Rating (1-10): | |
|
|
| Click image to zoom | |
| Photographer: | Khairul Omar |
| Route: | Kangerlussuaq (SFJ) to Copenhagen (CPH), 2009-08-19 |
| Date added: | 2010-03-16 |
| Flight duration: | 4h 30m |
| Flight class: | economy |
| Ticket price: | 550 euros o/w |
| Aircraft: | Airbus 330-200 |
| Meal: | Meat balls, roast potatoes, smoked salmon, egg salad, caramel cake |
| Drink: | Coke |
| Comments: | - |
| Rating (1-10): | |







